Jason Neil Gillespie is an Australian cricketer who formerly represented Australia at international level, in both Tests and One Day Internationals, and South Australia, Yorkshire and Glamorgan at first-class level.He is reportedly poised to accept the vacant post of England coach after the saching of Peter Moores.Reports in England and Australia suggest to takeover the job on tuesday .He met strauss on thrusday,which fuelled the rumors.If he tooks the job,he would become the 1st Australian to coach England in the national men's team 138 year history.
CARRER of Gillespie
Full name | Jason Neil Gillespie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 19 April 1975 Sydney, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Dizzy, The Walking Forward Defence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.95 m (6 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 370) | 29 November 1996 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 16 April 2006 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 127) | 30 August 1996 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 12 July 2005 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-2008 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2007 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment